Property Attributes
- MLS#2641191
- TypeSingle Family
- Listing Status Active
- CountyBUCHANAN
- CitySt Joseph
- Area1132 - Buchanan Co NW-N=Co Line - S=I-36 - E=I-29
- NeighborhoodSt. Joseph Eastern Ext.
- Zip64501
- Style
- Year Built1924
- Taxes$ 1672
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.209986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
All remodeled brick home. 4 bedrooms, 2 full bath. All new roof, windows and doors. All new electrical, plumbing and HVAC. Full basement with one car garage.
| Price History | |
|---|---|
| 9/9/2026 | Listed $269,900 |
| 9/21/2026 | 4$259,900 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 1 |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1924 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Buchanan |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | St. Joseph Eastern Ext. |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 25th from Faraon. Home on Left side. |
| City | St Joseph |
| High School District | St. Joseph |
| MLS Area | 1132 - Buchanan Co NW-N=Co Line;S=I-36;E=I-29;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,FHA,VA Loan |
| Public Remarks | All remodeled brick home. 4 bedrooms,2 full bath. All new roof,windows and doors. All new electrical,plumbing and HVAC. Full basement with one car garage. |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Garage Entrance,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1352 |
| Total Bedrooms | 4 |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Basement |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (