Property Attributes
- MLS#2644329
- TypeSingle Family
- Listing Status Active
- CountyBUCHANAN
- CitySt Joseph
- Area1131 - Buchanan Co SW-N=I-36 - S=Co Line - E=I-29
- NeighborhoodHyde Park Pl
- Zip64504
- Style
- Year Built1927
- Taxes$ 400
- Price$ 50,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.230005 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Investor opportunity South Side of St. Joseph. Sold as-is. Bring your contractor and your numbers.
| Price History | |
|---|---|
| 9/27/2026 | Listed $50,000 |
General Features
| Living Area | 1218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Other |
| Year Built | 1927 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| County | Buchanan |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hyde Park Pl |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take King Hill Ave north,then turn east onto Thompson Ave. The home is in the 700 block,past Hyde Elementary (509 Thompson). Look for the white 1.5-story house with twin dormers. |
| City | St Joseph |
| High School District | St. Joseph |
| MLS Area | 1131 - Buchanan Co SW-N=I-36;S=Co Line;E=I-29;W=M |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Cash |
| Public Remarks | Investor opportunity South Side of St. Joseph. Sold as-is. Bring your contractor and your numbers. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Cellar |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1218 |
| Total Bedrooms | 4 |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Detached,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 10019 |
| Lot Dimensions | 10019 SF |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (